Category:Carabidae of Bavaria
Jump to navigation
Jump to search
Federal states of Germany:
Deutsch: Laufkäfer in Bayern
Subcategories
This category has the following 5 subcategories, out of 5 total.
Media in category "Carabidae of Bavaria"
The following 68 files are in this category, out of 68 total.
-
Abax ovalis (Duftschmid, 1812).png 2,596 × 1,502; 3.07 MB
-
Agonum emarginatum (Gyllenhal, 1827).png 3,250 × 1,921; 4.37 MB
-
Agonum gracile Sturm, 1824.png 3,262 × 1,902; 3.97 MB
-
Agonum sexpunctatum (Linnaeus, 1758).png 3,702 × 1,970; 5.39 MB
-
Asaphidion caraboides (Schrank, 1781).png 2,494 × 1,537; 2.6 MB
-
Badister bullatus (Schrank, 1798).png 3,090 × 1,880; 3.96 MB
-
Badister lacertosus Sturm, 1815.png 2,965 × 1,591; 3.58 MB
-
Badister sodalis (Duftschmid, 1812).png 3,555 × 1,989; 4.29 MB
-
Bembidion (Metallina) properans (Stephens, 1828).jpg 2,164 × 1,273; 223 KB
-
Bembidion (Princidium) punctulatum Drapiez, 1820 (7651764502).png 2,083 × 1,267; 2.19 MB
-
Bembidion ascendens K.Daniel, 1902.png 2,753 × 1,378; 2.37 MB
-
Bembidion azurescens Dalla Torre, 1877.png 2,186 × 1,386; 2.56 MB
-
Bembidion bipunctatum (Linnaeus, 1761).png 2,305 × 1,423; 2.81 MB
-
Bembidion conforme (Dejean, 1831).png 2,316 × 1,322; 2.08 MB
-
Bembidion cruciatum Dejean, 1831.png 2,350 × 1,332; 2.25 MB
-
Bembidion decorum (Panzer, 1799).png 2,690 × 1,583; 3.15 MB
-
Bembidion deletum Audinet-Serville, 1821.png 2,426 × 1,514; 2.53 MB
-
Bembidion dentellum (Thunberg, 1787).png 2,400 × 1,445; 2.21 MB
-
Bembidion femoratum Sturm, 1825.png 2,366 × 1,253; 2.25 MB
-
Bembidion fluviatile Dejean, 1831.png 2,498 × 1,253; 2.31 MB
-
Bembidion fulvipes Sturm, 1827.png 2,234 × 1,414; 2.1 MB
-
Bembidion geniculatum Heer, 1837.png 2,442 × 1,380; 2.21 MB
-
Bembidion glaciale Heer, 1837.png 2,167 × 1,260; 2.18 MB
-
Bembidion illigeri Netolitzky, 1914.png 2,497 × 1,460; 2.41 MB
-
Bembidion lampros (Herbst, 1784).png 1,884 × 1,231; 1.7 MB
-
Bembidion litorale (Olivier, 1790).png 2,536 × 1,258; 2.48 MB
-
Bembidion lunatum (Duftschmid, 1812).png 1,861 × 1,177; 1.61 MB
-
Bembidion monticola Sturm, 1825.png 2,426 × 1,514; 2.4 MB
-
Bembidion obtusum Audinet-Serville, 1821.png 1,924 × 1,217; 2 MB
-
Bembidion semipunctatum (Donovan, 1806).png 2,064 × 1,234; 2.46 MB
-
Bembidion testaceum (Duftschmid, 1812).png 2,360 × 1,445; 2.51 MB
-
Bembidion varicolor (Fabricius, 1803).png 2,452 × 1,448; 2.18 MB
-
Brachinus crepitans (Linnaeus, 1758).png 2,941 × 1,742; 3.64 MB
-
Brachinus explodens Duftschmid, 1812.png 3,380 × 2,034; 4.76 MB
-
Bradycellus caucasicus (Chaudoir, 1846).png 2,102 × 1,339; 2.42 MB
-
Callistus lunatus (Fabricius, 1775).png 2,841 × 1,705; 3.14 MB
-
Calodromius spilotus (Illiger, 1798).png 2,774 × 1,616; 3.39 MB
-
Cychrus attenuatus - inat 164865616.jpg 1,536 × 2,048; 892 KB
-
Dromius agilis (Fabricius, 1787).png 2,730 × 1,498; 3.39 MB
-
Dromius angustus Brullé, 1834.png 2,702 × 1,505; 3.65 MB
-
Dromius fenestratus (Fabricius, 1794).png 2,543 × 1,414; 3.1 MB
-
Dromius quadrimaculatus (Linnaeus, 1758).png 2,595 × 1,485; 3.41 MB
-
Dromius schneideri Crotch, 1871.png 2,894 × 1,684; 4.23 MB
-
Elaphropus parvulus (Dejean, 1831).png 1,810 × 975; 1.53 MB
-
Elaphropus quadrisignatus (Duftschmid, 1812).png 2,112 × 1,284; 2.06 MB
-
Elaphrus cupreus (Duftschmid, 1812).png 2,621 × 1,362; 2.98 MB
-
Epaphius secalis (Paykull, 1790).png 1,902 × 1,232; 1.68 MB
-
Harpalus laevipes.jpg 1,152 × 1,152; 269 KB
-
Hochstaufen Gartenlaufkaefer Carabus hortensis.JPG 3,648 × 2,736; 4.65 MB
-
Lebia chlorocephala (Hoffmann, 1803).png 2,632 × 1,761; 4.27 MB
-
Lebia cruxminor (Linnaeus, 1758).png 2,435 × 1,555; 3.55 MB
-
Lebia marginata (Geoffroy in Fourcroy, 1785).png 2,134 × 1,306; 2.51 MB
-
Microlestes maurus (Sturm, 1827).png 2,566 × 1,558; 3.11 MB
-
Microlestes minutulus (Goetze, 1777).png 2,745 × 1,449; 3.15 MB
-
Molops elatus (Fabricius, 1801).png 2,208 × 1,310; 2.31 MB
-
Molops piceus (Panzer, 1793).png 2,208 × 1,296; 2.31 MB
-
Panagaeus cruxmajor (Linnaeus, 1758).png 3,156 × 1,750; 4.65 MB
-
Paradromius linearis (Olivier, 1795).png 2,883 × 1,702; 3.43 MB
-
Paratachys micros (Fischer von Waldheim, 1828).png 2,143 × 1,298; 2.29 MB
-
Philorhizus notatus (Stephens, 1827).png 2,651 × 1,590; 3.38 MB
-
Poecilus cupreus (Linnaeus, 1758).png 2,576 × 1,432; 2.93 MB
-
Pterostichus fasciatopunctatus (Creutzer, 1799).png 2,558 × 1,390; 2.17 MB
-
Pterostichus nigrita (Paykull, 1790).png 3,334 × 2,003; 4.94 MB
-
Trechus obtusus Erichson, 1837.png 2,068 × 1,356; 2 MB
-
Trechus quadristriatus (Schrank, 1781).png 1,895 × 1,112; 1.86 MB
-
Trechus rubens (Fabricius, 1792).png 3,618 × 2,202; 4.98 MB
-
Trechus splendens Gemminger & Harold, 1868.png 2,104 × 1,343; 2.07 MB
-
Trichotichnus laevicollis (Duftschmid, 1812).png 2,545 × 1,578; 3.16 MB