Category:Coleoptera of Bavaria
Jump to navigation
Jump to search
Federal states of Germany:
Subcategories
This category has the following 78 subcategories, out of 78 total.
Media in category "Coleoptera of Bavaria"
The following 43 files are in this category, out of 43 total.
-
Agonum emarginatum (Gyllenhal, 1827).png 3,250 × 1,921; 4.37 MB
-
Badister bullatus (Schrank, 1798).png 3,090 × 1,880; 3.96 MB
-
Badister lacertosus Sturm, 1815.png 2,965 × 1,591; 3.58 MB
-
Badister sodalis (Duftschmid, 1812).png 3,555 × 1,989; 4.29 MB
-
Brachinus crepitans (Linnaeus, 1758).png 2,941 × 1,742; 3.64 MB
-
Brachinus explodens Duftschmid, 1812.png 3,380 × 2,034; 4.76 MB
-
Calodromius spilotus (Illiger, 1798).png 2,774 × 1,616; 3.39 MB
-
Cis villosulus (Marsham, 1802).png 1,740 × 1,059; 2.18 MB
-
Dromius agilis (Fabricius, 1787).png 2,730 × 1,498; 3.39 MB
-
Dromius angustus Brullé, 1834.png 2,702 × 1,505; 3.65 MB
-
Dromius fenestratus (Fabricius, 1794).png 2,543 × 1,414; 3.1 MB
-
Dromius quadrimaculatus (Linnaeus, 1758).png 2,595 × 1,485; 3.41 MB
-
Dromius schneideri Crotch, 1871.png 2,894 × 1,684; 4.23 MB
-
Elaphrus riparius (Linnaeus, 1758).png 2,895 × 1,712; 4.5 MB
-
Epuraea distincta (Grimmer, 1841) Male.png 1,751 × 1,098; 2.43 MB
-
Epuraea limbata (Fabricius, 1787).png 1,893 × 1,347; 3.07 MB
-
Epuraea longula Erichson, 1845.png 1,971 × 1,131; 2.88 MB
-
Epuraea melina Erichson, 1843 Male.png 1,899 × 1,214; 2.82 MB
-
Epuraea pallescens (Stephens, 1835).png 1,824 × 1,169; 2.44 MB
-
Exochomus oblongus (Weidenbach, 1859).png 1,487 × 1,298; 2.46 MB
-
Hygrotus confluens (Fabricius, 1787).png 1,587 × 1,089; 1.99 MB
-
Lebia chlorocephala (Hoffmann, 1803).png 2,632 × 1,761; 4.27 MB
-
Lebia cruxminor (Linnaeus, 1758).png 2,435 × 1,555; 3.55 MB
-
Lebia marginata (Geoffroy in Fourcroy, 1785).png 2,134 × 1,306; 2.51 MB
-
Malvapion malvae (Fabricius, 1775) (6877137246).png 3,546 × 2,640; 5.8 MB
-
Microlestes maurus (Sturm, 1827).png 2,566 × 1,558; 3.11 MB
-
Microlestes minutulus (Goetze, 1777).png 2,745 × 1,449; 3.15 MB
-
Ochthebius exsculptus Germar, 1824.jpg 1,799 × 1,244; 328 KB
-
Ochthebius granulatus Mulsant, 1844.jpg 3,829 × 2,243; 952 KB
-
Omosita colon (Linnaeus, 1758).png 1,872 × 1,296; 2.92 MB
-
Onthophagus nuchicornis (Linnaeus, 1758) Female (lateral view).png 1,889 × 1,111; 3.04 MB
-
Onthophagus nuchicornis (Linnaeus, 1758) Female.png 1,738 × 1,406; 3.42 MB
-
Onthophagus nuchicornis (Linnaeus, 1758) Male lateral view.jpg 1,925 × 1,163; 495 KB
-
Onthophagus nuchicornis (Linnaeus, 1758) Male.png 1,648 × 1,422; 3.27 MB
-
Orchestes fagi (Linnaeus, 1758).png 1,630 × 1,102; 2.13 MB
-
Paradromius linearis (Olivier, 1795).png 2,883 × 1,702; 3.43 MB
-
Philorhizus notatus (Stephens, 1827).png 2,651 × 1,590; 3.38 MB
-
Pissodes piceae (Illiger, 1807).png 2,574 × 1,493; 4.21 MB
-
Pissodes pini (Linnaeus, 1758).png 2,605 × 1,493; 4 MB
-
Pterostichus nigrita (Paykull, 1790).png 3,334 × 2,003; 4.94 MB
-
Rhinoncus pericarpius (Linnaeus, 1758).png 2,121 × 1,634; 2.54 MB
-
TennenloherForst 20140604 P1000180.jpg 4,000 × 3,000; 4.62 MB
-
Trichotichnus laevicollis (Duftschmid, 1812).png 2,545 × 1,578; 3.16 MB