Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 07:06, 4 October 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000915%) | 1,050,281 bytes (1 MB; 0.00000017%) |
image/x-xcf | .xcf | 1,585 (0.00145%) | 12,558,466,687 bytes (11.7 GB; 0.00203%) |
image/webp | .webp | 32,381 (0.0296%) | 18,178,146,051 bytes (16.93 GB; 0.00294%) |
image/gif | .gif | 219,097 (0.2%) | 190,046,084,609 bytes (176.99 GB; 0.0307%) |
image/tiff | .tiff, .tif | 1,935,068 (1.77%) | 103,412,575,184,260 bytes (94.05 TB; 16.7%) |
image/png | .png, .apng | 4,200,469 (3.84%) | 11,910,503,827,693 bytes (10.83 TB; 1.93%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 90,793,735 (83%) | 307,386,117,115,707 bytes (279.57 TB; 49.7%) |
Total file size for this section of 97,182,336 files (88.9%): 422,929,979,875,288 bytes (384.65 TB; 68.4%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,043,134 (2.78%) | 980,411,932,503 bytes (913.08 GB; 0.158%) |
Total file size for this section of 3,043,134 files (2.78%): 980,411,932,503 bytes (913.08 GB; 0.158%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 270 (0.000247%) | 21,433,760,770 bytes (19.96 GB; 0.00347%) |
audio/midi | .mid, .midi, .kar | 6,836 (0.00625%) | 26,723,326 bytes (25.49 MB; 0.00000432%) |
audio/flac | .flac | 15,355 (0.014%) | 25,022,763,782 bytes (23.3 GB; 0.00405%) |
audio/x-flac | .flac | 18,176 (0.0166%) | 159,656,087,802 bytes (148.69 GB; 0.0258%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,718 (0.0263%) | 324,783,926,583 bytes (302.48 GB; 0.0525%) |
audio/wav | .wav | 1,354,272 (1.24%) | 601,800,665,204 bytes (560.47 GB; 0.0973%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,020,935 (1.85%) | 791,920,466,606 bytes (737.53 GB; 0.128%) |
Total file size for this section of 3,444,562 files (3.15%): 1,924,644,394,073 bytes (1.75 TB; 0.311%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 711 (0.00065%) | 127,736,308,404 bytes (118.96 GB; 0.0207%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 147,947 (0.135%) | 3,072,642,762,403 bytes (2.79 TB; 0.497%) |
video/webm | .webm | 180,211 (0.165%) | 28,891,924,307,217 bytes (26.28 TB; 4.67%) |
Total file size for this section of 328,869 files (0.301%): 32,092,303,378,024 bytes (29.19 TB; 5.19%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 362,844 (0.332%) | 4,131,122,774,936 bytes (3.76 TB; 0.668%) |
application/pdf | 4,956,373 (4.53%) | 156,288,877,436,940 bytes (142.14 TB; 25.3%) |
Total file size for this section of 5,319,217 files (4.87%): 160,420,000,211,876 bytes (145.9 TB; 25.9%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,783 (0.00895%) | 224,325,460,138 bytes (208.92 GB; 0.0363%) |
Total file size for this section of 9,783 files (0.00895%): 224,325,460,138 bytes (208.92 GB; 0.0363%).
All files
Total file size for all 109,327,901 files: 618,571,665,251,902 bytes (562.59 TB).