Category:Carabidae specimens
Jump to navigation
Jump to search
Subcategories
This category has the following 12 subcategories, out of 12 total.
A
- Agonum specimens (20 F)
- Amara specimens (14 F)
- Anthia specimens (15 F)
B
- Bembidion specimens (137 F)
- Brachininae specimens (18 F)
C
- Calosoma specimens (44 F)
- Chlaenius specimens (43 F)
P
Media in category "Carabidae specimens"
The following 93 files are in this category, out of 93 total.
-
Acupalpus dubius, Dyffryn, North Wales, May 2010.jpg 2,109 × 3,000; 746 KB
-
Acupalpus dubius, Minera, North Wales, May 2022.jpg 1,614 × 3,000; 633 KB
-
Acupalpus elegans (Dejean, 1829) (22456720439).png 4,089 × 2,469; 7.81 MB
-
Acupalpus flaviceps (Motschulsky, 1850).png 1,893 × 1,233; 1.81 MB
-
Acupalpus maculatus (Schaum, 1860) (22226375654).png 4,016 × 2,368; 7.46 MB
-
Acupalpus meridianus (Linné, 1761) (2932251702).jpg 2,622 × 1,396; 436 KB
-
Adelotopus haemorrhoidalis Erichson, 1842 (3251083188).jpg 1,692 × 908; 269 KB
-
Adelotopus jacobsoni Rits. (3291070024).jpg 1,686 × 954; 305 KB
-
Anisodactylus binotatus (Fabricius, 1787) (2892222821).jpg 4,721 × 2,421; 1.68 MB
-
Asaphidion caraboides (Schrank, 1781) (3024250893).jpg 826 × 469; 101 KB
-
Asaphidion curtum, Holt by Dee, North Wales, May 2018.jpg 2,030 × 3,000; 734 KB
-
Asaphidion flavipes (Linné, 1761) (2899090304).jpg 2,033 × 1,326; 327 KB
-
Badister bullatus (Schrank, 1798) (2871830077).jpg 2,978 × 1,949; 650 KB
-
Blemus discus (Fabricius, 1792) (2899089556).jpg 1,852 × 1,143; 291 KB
-
Calathosoma rubromarginatum all.jpg 920 × 1,335; 206 KB
-
Calathosoma rubromarginatum female.jpg 879 × 1,321; 88 KB
-
Calathus (Acalathus) advena (39259615205).jpg 5,184 × 3,974; 3.05 MB
-
Calathus (Neocalathus) opaculus (39447196644).jpg 5,184 × 3,974; 3.02 MB
-
Calathus abaxoides Brullé, 1839 (16269918510).png 3,000 × 1,797; 3.28 MB
-
Calathus abaxoides Brullé, 1839.png 3,000 × 1,797; 3.28 MB
-
Calathus angularis Brullé, 1839 (13933415374).png 3,724 × 2,124; 4.92 MB
-
Calathus erratus, Harlech, North Wales, June 2019.jpg 2,136 × 3,000; 765 KB
-
Calathus fuscipes (Goeze, 1777) (2917402015).jpg 2,380 × 1,210; 456 KB
-
Calathus fuscipes oberseite.jpeg 489 × 623; 86 KB
-
Calathus fuscipes unterseite.jpeg 800 × 602; 66 KB
-
Callistus lunatus (Fabricius, 1775) (2932261716).jpg 2,665 × 1,609; 547 KB
-
Calodromius spilotus (Illiger, 1798) (2971908396).jpg 3,101 × 2,781; 785 KB
-
Calophaena cf. bicincta (Dejean & Boidival, 1829) (2991757466).jpg 2,001 × 1,153; 307 KB
-
Calophaena cf. laevigata Bates, 1878 (3313443077).jpg 994 × 590; 88 KB
-
Carterus tricuspidatus (Fabricius, 1792) (4011337527).jpg 2,187 × 1,120; 493 KB
-
Catascopus agnathus Boheman, 1843 (2958612825).jpg 1,830 × 1,041; 307 KB
-
Catascopus dalbertisi Straneo, 1943 (3101662733).jpg 2,443 × 1,207; 427 KB
-
Catascopus mirabilis Bates, 1892 (3077722796).jpg 3,657 × 1,961; 1.21 MB
-
Catascopus wallacei (Dejean, 1831) (4155921856).jpg 1,801 × 1,005; 248 KB
-
Cillenus lateralis Samouelle, 1819 (2904416530).jpg 2,673 × 1,110; 435 KB
-
Coleoptera-carabidae-calosoma-argentinensis-calidum-4660 (46102198341).jpg 7,079 × 5,340; 7.79 MB
-
Coleoptera-carabidae-calosoma-inquisitor-sycophanta-4658 (46052109252).jpg 7,091 × 5,384; 13.86 MB
-
Demetrida nasuta.jpg 405 × 667; 67 KB
-
Dhysores liber.jpg 350 × 129; 36 KB
-
Diachromus germanus (Linné, 1758) (2935445692).jpg 3,601 × 2,093; 1,013 KB
-
Ditomus calydonius oriens (Dvorak, 1993) (3024251609).jpg 2,303 × 1,471; 574 KB
-
Elaphropus parvulus (Dejean, 1831) (2904416852).jpg 1,828 × 976; 238 KB
-
Epaphius secalis (Paykull, 1790) (3871523834).jpg 2,449 × 1,557; 302 KB
-
Eurynebria complanata (Linné, 1767) (2890634912).jpg 3,261 × 1,753; 731 KB
-
Fortagonum skalei M.Baehr, 2007 (3926134441).jpg 2,426 × 1,080; 348 KB
-
Gaioxenus pilipalpis female.jpg 737 × 814; 63 KB
-
Harpalus affinis Schrank, 1781 (2934592881).jpg 3,193 × 1,718; 908 KB
-
Holcoderus elongatus (Saunders, 1863) (3180214906).jpg 1,857 × 1,192; 294 KB
-
Kaveinga bellorum.jpg 731 × 1,195; 96 KB
-
Kupeus arcuatus.jpg 610 × 1,198; 102 KB
-
Lebia darlingtoniana M.Baehr, 2004 (3113361460).jpg 1,780 × 920; 329 KB
-
Leptognatha fuscilabris Rivalier, 1972 (3217907658).jpg 3,681 × 1,673; 569 KB
-
Lesticus nubilus Tschitschérine, 1900 (2918414766).jpg 2,291 × 1,249; 575 KB
-
Lionychus quadrillum (Duftschmid, 1812) (3562747427).jpg 3,413 × 1,730; 528 KB
-
Loxomerus brevis Antipodes female.jpg 984 × 1,168; 173 KB
-
Loxomerus brevis male.jpg 801 × 1,044; 93 KB
-
Loxomerus huttoni female.jpg 906 × 1,301; 116 KB
-
Loxomerus nebrioides male.jpg 973 × 1,326; 100 KB
-
Masoreus wetterhalii (Gyllenhal, 1813) (2871823399).jpg 5,081 × 2,481; 1.28 MB
-
Megacephala regalis citernii Horn, 1912 (3811395075).jpg 2,470 × 1,652; 306 KB
-
Metrius contractus.jpg 573 × 800; 77 KB
-
Minuthodes multisetosa Baehr, 1998 (3439010230).jpg 2,374 × 1,307; 417 KB
-
Miscelus unicolor Putzeys, 1846 (4058815070).jpg 1,868 × 903; 202 KB
-
Molopsida polita male.jpg 984 × 1,285; 145 KB
-
Molopsida polita male2.jpg 723 × 582; 73 KB
-
Notagonum weigeli Baehr, 2007 (4163064483).jpg 1,828 × 951; 238 KB
-
Ocys harpaloides Serville, 1821 (2904417414).jpg 2,528 × 1,519; 445 KB
-
Omophron brettinghamae Pascoe, 1860.png 1,780 × 1,172; 1.84 MB
-
Omophron interruptum Chaudoir, 1868 (4547873289).jpg 5,932 × 3,909; 1.9 MB
-
Omophron interruptum.jpg 3,909 × 5,932; 1.42 MB
-
Omophron limbatum (Fabricius, 1777) (3364767223).jpg 3,321 × 1,853; 709 KB
-
Omophron limbatum photo.jpg 1,853 × 3,321; 672 KB
-
Oopterus clivinoides from Antipodes Islands.jpg 816 × 1,052; 141 KB
-
Oopterus clivinoides.jpg 595 × 1,077; 94 KB
-
Pericalus figuratus Chaudoir, 1861 (3194046653).jpg 1,893 × 873; 226 KB
-
Perigona nigriceps (Dejean, 1831) (2971907068).jpg 2,620 × 2,120; 537 KB
-
Perileptus areolatus (Creutzer, 1799) (2892215575).jpg 2,163 × 1,443; 302 KB
-
Philorhizus melanocephalus (Dejean, 1825) (2881419187).jpg 3,137 × 1,881; 612 KB
-
Philorhizus notatus (Stephens, 1827) (3502037444).jpg 1,002 × 687; 70 KB
-
Pseudotherates theratoides (Schaum, 1861) (3989861611).jpg 3,614 × 1,774; 414 KB
-
Pseudozaena opaca (Chaudoir, 1868) (3545394127).jpg 1,024 × 1,928; 288 KB
-
Scaphinotus angusticollis Mannerheim landscape.jpg 3,100 × 1,900; 1.84 MB
-
Scaphinotus angusticollis Mannerheim portrait.jpg 1,900 × 3,100; 1.86 MB
-
Scybalicus oblongiusculus (Dejean, 1829) (3566989210).jpg 4,401 × 2,491; 1.11 MB
-
Selenochilus oculator.jpg 1,392 × 1,040; 872 KB
-
Sericoda quadripunctata (Degeer, 1774) (5057302630).jpg 7,490 × 4,151; 2.33 MB
-
Somotrichus unifasciatus (Dejean, 1831) (5961093203).jpg 6,945 × 4,123; 2.97 MB
-
Stricklandia pericalloides MacLeay, 1886 (3578820312).jpg 912 × 545; 70 KB
-
Tachys scutellaris (Stephens, 1828) (2912928824).jpg 2,382 × 1,431; 341 KB
-
Tetragonoderus fasciatus Haldeman.jpg 703 × 836; 332 KB
-
Thalassophilus longicornis (Sturm, 1825) (2912082479).jpg 3,031 × 1,781; 681 KB
-
Tuiharpalus hallae male.jpg 937 × 1,155; 112 KB
-
Wallacedela nishiyamai Cassola, 1991 (3629652388).jpg 4,541 × 2,151; 1.07 MB